Campanhas Ativas
12
de 24 campanhas totais
campaign
Investimento Total
R$ 52.340,50
trending_up+15% vs mês anterior
payments
search
Status unfold_more | Campanha unfold_more | Tipo unfold_more | Custo unfold_more | Leads unfold_more | CPL unfold_more | Cliques unfold_more | CPC unfold_more | CTR unfold_more |
|---|---|---|---|---|---|---|---|---|
Institucional - Brand Protection ID: 482910392 | search Search | R$ 12.450 | 450 | R$ 27,66 | 8.2k | R$ 1,51 | 12,4% | |
Performance Max - Varejo SP ID: 928371029 | auto_awesome P.Max | R$ 18.230 | 320 | R$ 56,96 | 15.4k | R$ 1,18 | 4,2% | |
Youtube - Awareness Q3 ID: 102938475 | play_circle Video | R$ 8.500 | 45 | R$ 188,88 | 42.1k | R$ 0,20 | 0,8% | |
Remarketing - Visitantes 30D ID: 574839201 | image Display | R$ 1.200 | 12 | R$ 100,00 | 5.6k | R$ 0,21 | 0,5% | |
Shopping - Black Friday Antecipada ID: 839201746 | shopping_bag Shopping | R$ 6.800 | 180 | R$ 37,77 | 9.1k | R$ 0,75 | 2,1% | |
Demand Gen - Lookalike 1% ID: 394857201 | collections_bookmark Demand Gen | R$ 5.190 | 88 | R$ 58,97 | 12.3k | R$ 0,42 | 1,1% |
Mostrando 1-6 de 24 campanhas